TuboPlus Products




Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent Plugin, this cookie is used to record user consent for cookies in the "Advertising" category. |
cookielawinfo-checkbox-analytics | 11 meses | This cookie is set by the GDPR cookie consent plugin. The cookie is used to store the user's consent for cookies in the "Analytics" category. |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by the GDPR cookie consent to record user consent for cookies in the "Functional" category. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by the GDPR cookie consent plugin. Cookies are used to store the user's consent for cookies in the "Necessary" category. |
cookielawinfo-checkbox-others | 11 months | This cookie is set by the GDPR cookie consent plugin. The cookie is used to store the user's consent for cookies in the "Other" category. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by the GDPR cookie consent plugin. The cookie is used to store the user's consent for cookies in the "Performance" category. |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category and the CCPA state. It works only in coordination with the main cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR cookie consent plugin and is used to store whether or not the user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
CONSENT | 2 years | YouTube sets this cookie through embedded YouTube videos and records anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the old or new player interface. |
YSC | session | The YSC cookie is set by Youtube and is used to track views of videos embedded in Youtube pages. |
yt-remote-connected-devices | session | This cookie is set by YouTube to store user video preferences using embedded YouTube videos. |
yt-remote-device-id | session | This cookie is set by YouTube to store user video preferences using embedded YouTube videos. |
PRESIÓN RECOMENDADA DENTRO DE LOS PRESURIZADORES | |||
---|---|---|---|
PRESIÓN INTERNA PELOTAS DE PADEL PSI / BAR |
0 a 4 PARTIDOS DE PADEL | 4 a 8 PARTIDOS DE PADEL | >8 PARTIDOS DE PADEL |
10 PSI / 0,71 BAR | 22 PSI / 1,56 BAR | 17 PSI / 1,21 BAR | 15 PSI / 1.07 BAR |
10,5 PSI / 0,75 BAR | 23 PSI / 1,64 BAR | 18 PSI / 1,28 BAR | 18 PSI / 1,28 BAR |
11 PSI / 0,78 BAR | 24 PSI / 1,72 BAR | 19 PSI / 1,36 BAR | 16 PSI / 1,14 BAR |
11,5 PSI / 0,82 BAR | 25 PSI / 1,78 BAR | 20 PSI / 1,42 BAR | 17 PSI / 1,21 BAR |
12 PSI / 0,86 BAR | 26 PSI / 1,86 BAR | 21 PSI / 1,50 BAR | 18 PSI / 1,28 BAR |
12,5 PSI / 0,89 BAR | 27 PSI / 1,92 BAR | 22 PSI / 1,56 BAR | 19 PSI / 1,36 BAR |
13 PSI / 0,93 BAR | 28 PSI / 2 BAR | 23 PSI / 1,64 BAR | 19 PSI / 1,36 BAR |
13,5 PSI / 0,96 BAR | 29 PSI / 2,06 BAR | 24 PSI / 1,72 BAR | 20 PSI / 1,42 BAR |
14 PSI / 1 BAR | 30 PSI / 2,14 BAR | 25 PSI / 1,78 BAR | 21 PSI / 1,50 BAR |
14,5 PSI / 1.03 BAR | 31 PSI / 2,20 BAR | 26 PSI / 1,86 BAR | 22 PSI / 1,56 BAR |
15 PSI / 1.07 BAR | 32 PSI / 2,28 BAR | 27 PSI / 1,92 BAR | 22 PSI / 1,56 BAR |
15,5 PSI / 1,10 BAR | 33 PSI / 2,36 BAR | 28 PSI / 2 BAR | 23 PSI / 1,64 BAR |
16 PSI / 1,14 BAR | 34 PSI / 2,43 BAR | 29 PSI / 2,06 BAR | 24 PSI / 1,72 BAR |
RECOMENDED PRESSURE INSIDE OF CUBOPLUS | |||
---|---|---|---|
INTERNAL PRESSURE TENNIS BALLS PSI / BAR |
0 to 10 TENNIS TRAININGS | 10 to 20 TENNIS TRAININGS | > 20 TENNIS TRAININGS |
10 PSI / 0,71 BAR | 15 PSI / 1.07 BAR | 15 PSI / 1.07 BAR | 15 PSI / 1.07 BAR |
10,5 PSI / 0,75 BAR | 16 PSI / 1,14 BAR | 16 PSI / 1,14 BAR | 16 PSI / 1,14 BAR |
11 PSI / 0,78 BAR | 16 PSI / 1,14 BAR | 16 PSI / 1,14 BAR | 16 PSI / 1,14 BAR |
11,5 PSI / 0,82 BAR | 17 PSI / 1,21 BAR | 17 PSI / 1,21 BAR | 17 PSI / 1,21 BAR |
12 PSI / 0,86 BAR | 18 PSI / 1,28 BAR | 18 PSI / 1,28 BAR | 18 PSI / 1,28 BAR |
12,5 PSI / 0,89 BAR | 19 PSI / 1,36 BAR | 19 PSI / 1,36 BAR | 19 PSI / 1,36 BAR |
13 PSI / 0,93 BAR | 19 PSI / 1,36 BAR | 19 PSI / 1,36 BAR | 19 PSI / 1,36 BAR |
13,5 PSI / 0,96 BAR | 20 PSI / 1,42 BAR | 20 PSI / 1,42 BAR | 20 PSI / 1,42 BAR |
14 PSI / 1 BAR | 21 PSI / 1,50 BAR | 21 PSI / 1,50 BAR | 21 PSI / 1,50 BAR |
14,5 PSI / 1.03 BAR | 22 PSI / 1,56 BAR | 22 PSI / 1,56 BAR | 22 PSI / 1,56 BAR |
15 PSI / 1.07 BAR | 22 PSI / 1,56 BAR | 22 PSI / 1,56 BAR | 22 PSI / 1,56 BAR |
15,5 PSI / 1,10 BAR | 23 PSI / 1,64 BAR | 23 PSI / 1,64 BAR | 23 PSI / 1,64 BAR |
16 PSI / 1,14 BAR | 24 PSI / 1,72 BAR | 24 PSI / 1,72 BAR | 24 PSI / 1,72 BAR |
RECOMENDED PRESSURE INSIDE OF CUBOPLUS | |||
---|---|---|---|
INTERNAL PRESSURE PADEL BALLS PSI / BAR |
0 to 10 PADEL TRAININGS | 10 to 20 PADEL TRAININGS | > 20 PADEL TRAININGS |
10 PSI / 0,71 BAR | 15 PSI / 1.07 BAR | 15 PSI / 1.07 BAR | 15 PSI / 1.07 BAR |
10,5 PSI / 0,75 BAR | 16 PSI / 1,14 BAR | 16 PSI / 1,14 BAR | 16 PSI / 1,14 BAR |
11 PSI / 0,78 BAR | 16 PSI / 1,14 BAR | 16 PSI / 1,14 BAR | 16 PSI / 1,14 BAR |
11,5 PSI / 0,82 BAR | 17 PSI / 1,21 BAR | 17 PSI / 1,21 BAR | 17 PSI / 1,21 BAR |
12 PSI / 0,86 BAR | 18 PSI / 1,28 BAR | 18 PSI / 1,28 BAR | 18 PSI / 1,28 BAR |
12,5 PSI / 0,89 BAR | 19 PSI / 1,36 BAR | 19 PSI / 1,36 BAR | 19 PSI / 1,36 BAR |
13 PSI / 0,93 BAR | 19 PSI / 1,36 BAR | 19 PSI / 1,36 BAR | 19 PSI / 1,36 BAR |
13,5 PSI / 0,96 BAR | 20 PSI / 1,42 BAR | 20 PSI / 1,42 BAR | 20 PSI / 1,42 BAR |
14 PSI / 1 BAR | 21 PSI / 1,50 BAR | 21 PSI / 1,50 BAR | 21 PSI / 1,50 BAR |
14,5 PSI / 1.03 BAR | 22 PSI / 1,56 BAR | 22 PSI / 1,56 BAR | 22 PSI / 1,56 BAR |
15 PSI / 1.07 BAR | 22 PSI / 1,56 BAR | 22 PSI / 1,56 BAR | 22 PSI / 1,56 BAR |
15,5 PSI / 1,10 BAR | 23 PSI / 1,64 BAR | 23 PSI / 1,64 BAR | 23 PSI / 1,64 BAR |
16 PSI / 1,14 BAR | 24 PSI / 1,72 BAR | 24 PSI / 1,72 BAR | 24 PSI / 1,72 BAR |
RECOMENDED PRESSURE FOR THE BALLS INSIDE OF THE PRESSURIZERS | |||
---|---|---|---|
INTERNAL PRESSURE PADEL BALLS PSI / BAR |
0 to 4 PADEL MATCHES | 4 to 8 PADEL MATCHES | > 8 PADEL MATCHES |
10 PSI / 0,71 BAR | 22 PSI / 1,56 BAR | 17 PSI / 1,21 BAR | 15 PSI / 1.07 BAR |
10,5 PSI / 0,75 BAR | 23 PSI / 1,64 BAR | 18 PSI / 1,28 BAR | 18 PSI / 1,28 BAR |
11 PSI / 0,78 BAR | 24 PSI / 1,72 BAR | 19 PSI / 1,36 BAR | 16 PSI / 1,14 BAR |
11,5 PSI / 0,82 BAR | 25 PSI / 1,78 BAR | 20 PSI / 1,42 BAR | 17 PSI / 1,21 BAR |
12 PSI / 0,86 BAR | 26 PSI / 1,86 BAR | 21 PSI / 1,50 BAR | 18 PSI / 1,28 BAR |
12,5 PSI / 0,89 BAR | 27 PSI / 1,92 BAR | 22 PSI / 1,56 BAR | 19 PSI / 1,36 BAR |
13 PSI / 0,93 BAR | 28 PSI / 2 BAR | 23 PSI / 1,64 BAR | 19 PSI / 1,36 BAR |
13,5 PSI / 0,96 BAR | 29 PSI / 2,06 BAR | 24 PSI / 1,72 BAR | 20 PSI / 1,42 BAR |
14 PSI / 1 BAR | 30 PSI / 2,14 BAR | 25 PSI / 1,78 BAR | 21 PSI / 1,50 BAR |
14,5 PSI / 1.03 BAR | 31 PSI / 2,20 BAR | 26 PSI / 1,86 BAR | 22 PSI / 1,56 BAR |
15 PSI / 1.07 BAR | 32 PSI / 2,28 BAR | 27 PSI / 1,92 BAR | 22 PSI / 1,56 BAR |
15,5 PSI / 1,10 BAR | 33 PSI / 2,36 BAR | 28 PSI / 2 BAR | 23 PSI / 1,64 BAR |
16 PSI / 1,14 BAR | 34 PSI / 2,43 BAR | 29 PSI / 2,06 BAR | 24 PSI / 1,72 BAR |
![]() |
![]() |
![]() |
![]() |
TuboX3 COLOR | TuboX3 CRYSTAL | TuboX4 CRYSTAL | CuboPlus |
Ball boat types Cans of up to 3 balls |
Ball boat types Cans of up to 3 balls |
Ball boat types Cans of 3 and 4 balls |
Ball boat types Cans to 103 balls |
Recover the pressure NO, it keeps the balls at a pressure between 14-16 PSI |
Recover the pressure YES |
Recover the pressure YES |
Recover the pressure YES |
Includes Pump with Pressure Gauge NO |
Includes Pump with Pressure Gauge YES |
Includes Pump with Pressure Gauge YES |
Includes Pump with Pressure Gauge NO |
Colors Green, Orange |
Colors Transparent |
Colors Transparent |
Colors Red and green ball |
Detailed pressure table by games NO |
Detailed pressure table by games YES |
Detailed pressure table by games YES |
Detailed pressure table by games YES |
PRESIÓN RECOMENDADA DENTRO DE LOS PRESURIZADORES | |||
---|---|---|---|
PRESIÓN INTERNA PELOTAS DE TENIS PSI / BAR |
0 a 3 PARTIDOS DE TENIS | 3 a 6 PARTIDOS DE TENIS | >6 PARTIDOS DE TENIS |
10 PSI / 0,71 BAR | 22 PSI / 1,56 BAR | 17 PSI / 1,21 BAR | 15 PSI / 1.07 BAR |
10,5 PSI / 0,75 BAR | 23 PSI / 1,64 BAR | 18 PSI / 1,28 BAR | 18 PSI / 1,28 BAR |
11 PSI / 0,78 BAR | 24 PSI / 1,72 BAR | 19 PSI / 1,36 BAR | 16 PSI / 1,14 BAR |
11,5 PSI / 0,82 BAR | 25 PSI / 1,78 BAR | 20 PSI / 1,42 BAR | 17 PSI / 1,21 BAR |
12 PSI / 0,86 BAR | 26 PSI / 1,86 BAR | 21 PSI / 1,50 BAR | 18 PSI / 1,28 BAR |
12,5 PSI / 0,89 BAR | 27 PSI / 1,92 BAR | 22 PSI / 1,56 BAR | 19 PSI / 1,36 BAR |
13 PSI / 0,93 BAR | 28 PSI / 2 BAR | 23 PSI / 1,64 BAR | 19 PSI / 1,36 BAR |
13,5 PSI / 0,96 BAR | 29 PSI / 2,06 BAR | 24 PSI / 1,72 BAR | 20 PSI / 1,42 BAR |
14 PSI / 1 BAR | 30 PSI / 2,14 BAR | 25 PSI / 1,78 BAR | 21 PSI / 1,50 BAR |
14,5 PSI / 1.03 BAR | 31 PSI / 2,20 BAR | 26 PSI / 1,86 BAR | 22 PSI / 1,56 BAR |
15 PSI / 1.07 BAR | 32 PSI / 2,28 BAR | 27 PSI / 1,92 BAR | 22 PSI / 1,56 BAR |
15,5 PSI / 1,10 BAR | 33 PSI / 2,36 BAR | 28 PSI / 2 BAR | 23 PSI / 1,64 BAR |
16 PSI / 1,14 BAR | 34 PSI / 2,43 BAR | 29 PSI / 2,06 BAR | 24 PSI / 1,72 BAR |
![]() |
![]() |
![]() |
![]() |
TuboX3 COLOR | TuboX3 CRYSTAL | TuboX4 CRYSTAL | CuboPlus |
Tipos de bote de bola Botes de hasta 3 pelotas |
Tipos de bote de bola Botes de hasta 3 pelotas |
Tipos de bote de bola Botes de 3 y 4 pelotas |
Tipos de bote de bola Hasta 103 pelotas |
Recupera la Presión NO, mantiene las pelotas |
Recupera la Presión SI |
Recupera la Presión SI |
Recupera la Presión SI |
Incluye Bomba con Manómetro NO |
Incluye Bomba con Manómetro SI |
Incluye Bomba con Manómetro SI |
Incluye Bomba con Manómetro NO |
Colores Verde, Naranja |
Colores Transparente |
Colores Transparente |
Colores Rojo y verde pelota |
Tabla de presión detallada por partidos NO |
Tabla de presión detallada por partidos SI |
Tabla de presión detallada por partidos SI |
Tabla de presión detallada por partidos SI |
Gracias!